<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Julia&#039;s Portfolio</title>
	<atom:link href="http://www.juliad.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliad.com</link>
	<description>Just because it is pretty doesn&#039;t mean it is well architected.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Review: Collaborative Prototyping Tools by Caroline</title>
		<link>http://www.juliad.com/2011/12/review-collaborative-prototyping-tools/comment-page-1/#comment-907</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Thu, 09 Feb 2012 01:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliad.com/?p=755#comment-907</guid>
		<description>Very nice comparison! Thanks for taking the time to share it. I haven&#039;t tried any of those tools above - I really like using Apple Keynote with Keynotopia templates (PC users ca use it with PowerPoint but I LOVE  Keynote ;)</description>
		<content:encoded><![CDATA[<p>Very nice comparison! Thanks for taking the time to share it. I haven&#8217;t tried any of those tools above &#8211; I really like using Apple Keynote with Keynotopia templates (PC users ca use it with PowerPoint but I LOVE  Keynote <img src='http://www.juliad.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Collaborative Prototyping Tools by Julia</title>
		<link>http://www.juliad.com/2011/12/review-collaborative-prototyping-tools/comment-page-1/#comment-860</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliad.com/?p=755#comment-860</guid>
		<description>Andrea, thanks for your comment! It&#039;s great to hear about the addition of Global States. When I was reviewing ProtoShare I noticed that to create a toggle was really difficult. in fact, I couldn&#039;t figure out how to do it and I noticed other people on your forums having the same trouble. Toggling is an important piece of functionality that I needed.</description>
		<content:encoded><![CDATA[<p>Andrea, thanks for your comment! It&#8217;s great to hear about the addition of Global States. When I was reviewing ProtoShare I noticed that to create a toggle was really difficult. in fact, I couldn&#8217;t figure out how to do it and I noticed other people on your forums having the same trouble. Toggling is an important piece of functionality that I needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Collaborative Prototyping Tools by Andrea at ProtoShare</title>
		<link>http://www.juliad.com/2011/12/review-collaborative-prototyping-tools/comment-page-1/#comment-851</link>
		<dc:creator>Andrea at ProtoShare</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliad.com/?p=755#comment-851</guid>
		<description>Julia,
Thanks for including ProtoShare in your list! I&#039;m glad you had the opportunity to try our collaborative prototyping tool.

In regards to &quot;interactions&quot;, what type of functionality are you looking to achieve during prototyping? My initial response would be that gaining true understanding of how elements will function in a site or application is extremely important to gaining feedback and building the right product. However, it is possible to over-build a prototype. Trying to mimic the final outcome with detailed, complex interactions may not actually be necessary to gain understanding.

Due to this reason, ProtoShare doesn&#039;t allow for data-backed interactions, but there is more interactivity that can be accomplished with States than simple hide/show functions. Tabbed panels, carousels, rating systems, lightboxes, pop-ups, etc can be fairly easily created with this feature.  

We also added the ability to create Global States this past weekend (1/28/12) that allows users to set a state across multiple pages or designs. An example would be to simulate a Logged In vs. Logged Out status of a website. &lt;a href=&quot;http://blog.protoshare.com/2012/01/protoshare-6-1-is-here/&quot; rel=&quot;nofollow&quot;&gt;Here is a video on that functionality.&lt;/a&gt;

I hope this information is helpful. Finding the right tool for your needs involves research and test drives.

Cheers,
Andrea
@ProtoShare</description>
		<content:encoded><![CDATA[<p>Julia,<br />
Thanks for including ProtoShare in your list! I&#8217;m glad you had the opportunity to try our collaborative prototyping tool.</p>
<p>In regards to &#8220;interactions&#8221;, what type of functionality are you looking to achieve during prototyping? My initial response would be that gaining true understanding of how elements will function in a site or application is extremely important to gaining feedback and building the right product. However, it is possible to over-build a prototype. Trying to mimic the final outcome with detailed, complex interactions may not actually be necessary to gain understanding.</p>
<p>Due to this reason, ProtoShare doesn&#8217;t allow for data-backed interactions, but there is more interactivity that can be accomplished with States than simple hide/show functions. Tabbed panels, carousels, rating systems, lightboxes, pop-ups, etc can be fairly easily created with this feature.  </p>
<p>We also added the ability to create Global States this past weekend (1/28/12) that allows users to set a state across multiple pages or designs. An example would be to simulate a Logged In vs. Logged Out status of a website. <a href="http://blog.protoshare.com/2012/01/protoshare-6-1-is-here/" rel="nofollow">Here is a video on that functionality.</a></p>
<p>I hope this information is helpful. Finding the right tool for your needs involves research and test drives.</p>
<p>Cheers,<br />
Andrea<br />
@ProtoShare</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Collaborative Prototyping Tools by Julia</title>
		<link>http://www.juliad.com/2011/12/review-collaborative-prototyping-tools/comment-page-1/#comment-741</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliad.com/?p=755#comment-741</guid>
		<description>Gaurav, you make a good point about the one time payment. That wasn&#039;t a requirement for me, but I can see how that could be a factor in someone&#039;s decision.</description>
		<content:encoded><![CDATA[<p>Gaurav, you make a good point about the one time payment. That wasn&#8217;t a requirement for me, but I can see how that could be a factor in someone&#8217;s decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Collaborative Prototyping Tools by Julia</title>
		<link>http://www.juliad.com/2011/12/review-collaborative-prototyping-tools/comment-page-1/#comment-740</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliad.com/?p=755#comment-740</guid>
		<description>Thanks for the updates Wolf!</description>
		<content:encoded><![CDATA[<p>Thanks for the updates Wolf!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

